Size Guide
Our pieces are cut by Scully, and they generally run true to size. A few notes before you pick.
Men’s leather runs relaxed — there’s deliberate ease through the chest and body so it wears well open and layers over a shirt. Women’s leather runs fitted — trim through the shoulders and waist to follow your shape. Western shirts are a classic fit. When you’re between sizes in leather, size up for layering room.
Chest / bust: around the fullest part, keeping the tape level and under the arms. Waist: around your natural waistline, the narrowest part. Sleeve: from the center back of your neck, over the shoulder, down to the wrist. Hip: around the fullest part, about 8 inches below the waist.
| Size | Chest | Waist | Sleeve |
|---|---|---|---|
| S | 35 to 37 | 29 to 31 | 33 |
| M | 38 to 40 | 32 to 34 | 34 |
| L | 41 to 43 | 35 to 37 | 35 |
| XL | 44 to 46 | 38 to 40 | 35.5 |
| XXL | 47 to 49 | 41 to 43 | 36 |
| Size | Bust | Waist |
|---|---|---|
| XS | 32 to 33 | 24 to 25 |
| S | 34 to 35 | 26 to 27 |
| M | 36 to 37.5 | 28 to 29.5 |
| L | 38.5 to 40 | 30.5 to 32 |
| XL | 41 to 43 | 33 to 35 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32 to 33 | 24 to 25 | 34 to 35 |
| S | 34 to 35 | 26 to 27 | 36 to 37 |
| M | 36 to 37.5 | 28 to 29.5 | 38 to 39.5 |
| L | 38.5 to 40 | 30.5 to 32 | 40.5 to 42 |
| XL | 41 to 43 | 33 to 35 | 43 to 45 |
All figures are body measurements in inches — the body size each garment fits, not the flat measurement of the garment. These are Trail & Tailor working figures while we confirm Scully’s official spec sheet. Not sure between two sizes? Email hello@trailandtailor.com and we’ll help.